The TRIPLUS is an optical sorter especially developed to sort products with various optical deficiencies. Discoloration, deformation and foreign objects are detected and accurately removed from the product flow.
The TRIPLUS can be used for whole potatoes, vegetables, fruit as well as seafood. Use of the TRIPLUS will lead to quality improvement of your final product, but also to lower and more predictable production costs.
The double ejection unit enables us to split the product flow in three flows, for example:
The TRIPLUS is available in three models with a scan width of 840, 1200 or 1800mm.
The TRIPLUS can be used for whole potatoes, vegetables, fruit as well as seafood.
The use of TRIPLUS not only leads to a higher quality of your end product, but also to lower and more predictable production costs. The TRIPLUS has an innovative, controlled product feed, which is able to adapt to the size of your product. An optional stabilization belt ensures that the products reach the inspection and ejection area at the same speed. This controlled product supply increases the certainty with which good and bad products are detected and ejected. You can see this reflected in the quality of your good product and the optimal good-to-bad ratio.
The modular construction of the TRIPLUS makes it possible to select the perfect combination of camera, laser and other techniques for the best sorting results. In addition, 3 different sizes are available so that the machine is perfectly adapted to your production capacity. The optional dual ejection section allows the product flow to be separated into three streams, for example :
The TRIPLUS is available in three models with a scan width of 840, 1200 or 1800mm. It can be easily integrated in your current production line.
Type | 800 | 1200 | 1800 | |
Machine type | Free Fall Sorter | |||
Inspection width | 840 mm | 1200 mm | 1800 mm | |
Network | Ethernet | |||
Camera | Monochrome, RGB, iRGB | |||
InGaAs | ||||
XIP | | | | |
Laser | IR, SWIR, VIS, Fluo | | | |
Class | 3R | 3R | 3R | |
Camera configurations | 5/6 configuration | | | |
Perpendicular | ||||
Front/rear-configuration | | | | |
Lighting | Hi frequency fluorescense tubes | | | |
LED (white) | ||||
LED (UV) | | | | |
LED (IR) | ||||
Sorting modes | TwoWay | |||
ThreeWay | ||||
Reject valves | Pitch 5,25 mm | | | |
Pitch 7,5 mm | 112 | 160 | 240 | |
Pitch 10 mm | 84 | 120 | 180 | |
Reject flippers | Pitch 40 mm | 21 | 30 | 45 |
Noise level | 80 - 100 dB(A) using reject air valves | |||
Electrical supply | Voltage | 400 Vac | ||
Phases | 3F+N + Earth | |||
Frequency | 50 Hz / 60 Hz | |||
Power | 5,5 kW | 6,3 kW | 8,3 kW | |
Water supply | Quality | Chiller, closed circuit with Glycol | ||
Average consumption | n.a. | n.a. | n.a. | |
Temperature | 20°C | |||
Pressure | 1-3 bar | |||
Connection | n.a. | |||
Compressed air | Quality | ISO norm 8573-1:2010 | ||
Class | 1.4.2 Norm | |||
Filter | 0,1 µ - Dry | |||
Air connection | 1,5" | 1,5" | 1,5" | |
Incomming pressure | 6-8 bar | |||
Average consumption | 1000 L/min | 1200 L/min | 1800 L/min | |
Frame | Material | Stainless steel 304 | ||
Protection class | IP55 | |||
Dimensions | See drawing | |||
Cooling | Air-to-air airco | | | |
Water-to-air airco | | | | |
Split airco unit | | | | |
Chiller | ||||
Heat exchanger | ||||
Infeed shaker | Flatbed | |||
High speed | ||||
Laned | ||||
Reject product | Conveyor belt | |||
Shaker | ||||
Accept product | Conveyor belt | |||
Shaker |
Mentioned consumption values may differ depending on the application